Jouyuet Technology

Jouyuet-Customized-Products

  • Detail

产品型号 Size Resolution Active Area (mm) LCM OD(外型尺寸) mm Brightness Interface 操作溫度
JY035QV913A0 3.5" 320x480 48.96(W) × 73.44(H) 59.67(W) × 86.72(H) × 3.55(D) 230cd/m2 39Pin MCU -20~70℃
JY043HV001A0 4.3" 480x272 95.04(W) × 53.856(H) 105.42(W) × 67.07(H) ×2.95(D) 100cd/m2 40Pin RGB -20~70℃
JY043HV130A0 4.3" 480x272 95.04(W) × 53.856(H) 105.50(W) × 67.20(H) ×2.95(D) 450cd/m2 40Pin RGB -20~70℃
JY043HV131A0 4.3" 480x272 95.04(W) × 53.856(H) 105.50(W) × 67.20(H) ×2.95(D) 300cd/m2 40Pin RGB -20~70℃
JY043HV132B0 4.3" 480x272 95.04(W) × 53.856(H) 105.50(W) × 67.20(H) ×2.95(D) 200cd/m2 40Pin RGB -20~70℃
JY043HV132C0 4.3" 480x272 95.04(W) × 53.856(H) 105.50(W) × 67.20(H) ×2.95(D) 300cd/m2 40Pin RGB -20~70℃
JY043HV137A0 4.3" 480x272 95.04(W) × 53.856(H) 105.50W) × 67.20(H) ×2.95(D) 200cd/m2 40Pin RGB -20~70℃
JY043HV137B0 4.3" 480x272 95.04(W) × 53.856(H) 105.50(W) × 67.20(H) ×2.95(D) 500cd/m2 40Pin RGB -20~70℃
JY043HV137D0 4.3" 480x272 95.04(W) × 53.856(H) 105.50(W) × 67.20(H) ×2.95(D) 300cd/m2 40Pin RGB -20~70℃
JY043HV142A0 4.3" 480x272 95.04(W) × 53.856(H) 105.50(W) × 67.20(H) ×2.95(D) 250cd/m2 45Pin RGB -20~70℃
JY043HV143A0 4.3" 480x272 95.04(W) × 53.856(H) 105.50(W) × 67.20(H) ×2.95(D) 250cd/m2 40Pin RGB -20~70℃
JY043HV147A0 4.3" 480x272 95.04(W) × 53.856(H) 105.50(W) × 67.20(H) ×2.95(D) 200cd/m2 40Pin RGB -20~70℃
JY043HV151A0 4.3" 480x272 95.04(W) × 53.856(H) 105.50(W) × 67.20(H) ×2.95(D) 250cd/m2 40Pin RGB -20~70℃
JY043HV151B0 4.3" 480x272 95.04(W) × 53.856(H) 105.50(W) × 67.20(H) ×2.95(D) 100cd/m2 40Pin RGB -20~70℃
JY050HV108A0 5" 480x272 110.88(W) × 62.832(H) 120.70(W) × 75.80(H) × 3.20(D) 200cd/m2 40Pin RGB -20~70℃
JY050HV108B0 5" 480x272 110.88(W) × 62.832(H) 120.70(W) × 75.80(H) × 3.20(D) 300cd/m2 40Pin RGB -20~70℃
JY050HV112A0 5" 480x272 110.88(W) × 62.832(H) 120.70(W) × 75.80(H) × 3.20(D) 200cd/m2 40Pin RGB -20~70℃
JY050HV120A0 5" 480x272 110.88(W) × 62.832(H) 120.70(W) × 75.80(H) × 3.20(D) 350cd/m2 50Pin RGB -20~70℃
JY050HV123A0 5" 480x272 110.88(W) × 62.832(H) 120.70(W) × 75.80(H) × 3.0(D) 250cd/m2 40Pin RGB -20~70℃
JY050HV123B0 5" 480x272 110.88(W) × 62.832(H) 120.70(W) × 75.80(H) × 3.0(D) 400cd/m2 40Pin RGB -20~70℃
JY050HV125A0 5" 480x272 110.88(W) × 62.832(H) 120.70(W) × 75.80(H) × 3.20(D) 250cd/m2 40Pin RGB -20~70℃
JY050WV002A0 5" 800x480 108.00(W) × 64.80(H) 120.70(W) × 75.80(H) × 3.20(D) 300cd/m2 40Pin RGB -20~70℃
JY050WV002E0 5" 800x480 108.00(W) × 64.80(H) 120.70(W) × 75.80(H) × 3.20(D) 250cd/m2 40Pin RGB -20~70℃
JY050WV002F0 5" 800x480 108.00(W) × 64.80(H) 120.70(W) × 75.80(H) × 3.20(D) 350cd/m2 40Pin RGB -20~70℃
JY050WV002H0 5" 800x480 108.00(W) × 64.80(H) 120.70(W) × 75.80(H) × 3.20(D) 250cd/m2 40Pin RGB -20~70℃
JY070WV106A0 7" 800x480 153.84(W) × 85.63(H) 165.00(W) × 104.00(H) × 3.50(D) 180 cd/m2 60Pin RGB -20~70℃
JY070WV107A0 7" 800x480 153.84(W) × 85.63(H) 164.90(W) × 100.00(H) × 3.50(D) 220 cd/m2 50Pin RGB -20~70℃
JY070WV107B0 7" 800x480 153.84(W) × 85.63(H) 164.00(W) × 103.00(H) × 3.50(D) 180 cd/m2 50Pin RGB -20~70℃
JY070WV134B0 7" 800x480 153.84(W) × 85.63(H) 164.90(W) × 100.00(H) × 2.80(D) 180 cd/m2 50Pin RGB -20~70℃
JY070WV134C0 7" 800x480 153.84(W) × 85.63(H) 164.90(W) × 100.00(H) × 3.50(D) 250 cd/m2 50Pin RGB -20~70℃
JY070WV227A0 7" 800x480 154.08(W) × 85.92(H) 165.00(W) × 104.00(H) × 3.50(D) 180cd/m2 60Pin RGB -20~70℃
JY070WV228B0 7" 800x480 154.08(W) × 85.92(H) 164.90(W) × 100.00(H) × 3.50(D) 220 cd/m2 50Pin RGB -20~70℃
JY070WV228C0 7" 800x480 154.08(W) × 85.92(H) 164.00(W) × 103.00(H) × 3.50(D) 180 cd/m2 50Pin RGB -20~70℃
JY070WV248A0 7" 800x480 154.08(W) × 85.92(H) 164.00(W) × 103.00(H) × 3.50(D) 550cd/m2 50Pin RGB -20~70℃
JY070WV254A0 7" 800x480 154.08(W) × 85.92(H) 164.90(W) × 100.00(H) × 3.50(D) 180 cd/m2 40Pin RGB -20~70℃
JY070WV262A0 7" 800x480 154.08(W) × 85.92(H) 164.90(W) × 100.00(H) × 3.50(D) 180 cd/m2 40Pin RGB -20~70℃
JY070WV262B0 7" 800x480 154.08(W) × 85.92(H) 164.90(W) × 100.00(H) × 3.50(D) 280cd/m2 40Pin RGB -20~70℃
JY070WS178A1 7" 1024x600 154.21(W) × 85.92(H) 163.80(W) × 97.00(H) × 2.65(D) 200cd/m2 30Pin Mipi -20~70℃
JY070WS187B0 7" 1024x600 153.6(W) × 90(H) 165.75(W) x 105.39(H) × 2.8(D) 500cd/m2 40Pin LVDS -20~70℃
JY070WS238A0 7" 1024x600 154.21(W) × 85.92(H) 163.8(W) x 97(H) × 2.6(D) 300cd/m2 50Pin RGB -20~70℃
JY070WS242A0 7"IPS 1024x600 154.21(W) × 85.92(H) 163.80(W) × 97.00(H) × 2.65(D) 330cd/m2 30Pin Mipi -20~70℃
JY080WX001A0 8"IPS 800x1280 107.64(W) ×172.22 114.6(W) × 184.1(H) × 2.6 350cd/m2 34pin mipi -20~70℃
JY080WX002A0 8"IPS 800x1280 107.64(W) ×172.22 114.6(W) × 184.1(H) × 2.6 350cd/m2 31pin mipi -20~70℃
JY080WX003A0 8"IPS 800x1280 107.64(W) ×172.22 114.6(W) × 184.1(H) × 2.6 350cd/m2 34pin mipi -20~70℃
JY080WX004A0 8"IPS 800x1280 107.64(W) ×172.22 114.6(W) × 184.1(H) × 2.6 350cd/m2 31pin mipi -20~70℃
JY080WX006A0 8"TN 800x1280 107.52(H) X 172.032 (V) 114.6(W) × 184.1(H) × 2.6 300cd/m2 34pin mipi -20~70℃
JY080WX007A0 8"TN 800x1280 107.52(H) X 172.032 (V) 114.6(W) × 184.1(H) × 2.6 300cd/m2 31pin mipi -20~70℃
PreviousNext
{"serList":[{"icon":"iconfront front-shouye","status":"1","isSys":"1","title":"Home","url":"index.html","type":"index"},{"icon":"iconfront front-weibiaoti-","status":"1","isSys":"1","title":"Tel","phone":"13760239200","type":"tel","telType":"0","color":""},{"icon":"iconfront front-pinglun","status":"1","isSys":"1","title":"Message","url":"msg.html","type":"msg"},{"icon":"iconfront front-didianmianxing","status":"0","isSys":"1","title":"地图","url":"map.html","type":"map"},{"icon":"iconfront front-duanxin","status":"0","isSys":"1","title":"短信","phone":"13800138000","type":"sms"},{"icon":"layui-icon layui-icon-share","status":"0","isSys":"1","title":"分享","shareList":["weixin","weibo","qq","qqZone","douban","tieba","copy"],"type":"share"}],"hasEdit":true}